Usage Statistics for tradewine.pt

Summary Period: January 2007
Generated 01-Feb-2007 02:21 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 1521
Total Files 1282
Total Pages 1284
Total Visits 910
Total KBytes 5737
Total Unique Sites 343
Total Unique URLs 22
Total Unique Referrers 751
Total Unique User Agents 50
. Avg Max
Hits per Hour 2 70
Hits per Day 49 190
Files per Day 41 92
Pages per Day 41 121
Visits per Day 29 56
KBytes per Day 185 472
Hits by Response Code
Code 200 - OK 1282
Code 301 - Moved Permanently 1
Code 304 - Not Modified 111
Code 403 - Forbidden 4
Code 404 - Not Found 123

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 61 4.01% 59 4.60% 59 4.60% 49 5.38% 41 11.95% 192 3.34%
2 57 3.75% 53 4.13% 54 4.21% 45 4.95% 38 11.08% 317 5.52%
3 63 4.14% 58 4.52% 48 3.74% 38 4.18% 35 10.20% 191 3.32%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 35 2.30% 33 2.57% 30 2.34% 24 2.64% 24 7.00% 97 1.70%
6 59 3.88% 59 4.60% 58 4.52% 41 4.51% 28 8.16% 237 4.13%
7 15 0.99% 14 1.09% 14 1.09% 13 1.43% 11 3.21% 60 1.05%
8 34 2.24% 33 2.57% 33 2.57% 28 3.08% 27 7.87% 99 1.72%
9 63 4.14% 57 4.45% 45 3.50% 32 3.52% 23 6.71% 363 6.33%
10 75 4.93% 75 5.85% 75 5.84% 45 4.95% 30 8.75% 241 4.20%
11 40 2.63% 36 2.81% 30 2.34% 23 2.53% 18 5.25% 161 2.80%
12 33 2.17% 32 2.50% 29 2.26% 22 2.42% 18 5.25% 66 1.14%
13 51 3.35% 48 3.74% 48 3.74% 37 4.07% 29 8.45% 160 2.79%
14 53 3.48% 52 4.06% 52 4.05% 28 3.08% 16 4.66% 113 1.97%
15 64 4.21% 59 4.60% 56 4.36% 41 4.51% 35 10.20% 212 3.69%
16 34 2.24% 32 2.50% 32 2.49% 27 2.97% 25 7.29% 148 2.57%
17 36 2.37% 35 2.73% 35 2.73% 27 2.97% 25 7.29% 51 0.89%
18 80 5.26% 73 5.69% 68 5.30% 50 5.49% 38 11.08% 225 3.92%
19 190 12.49% 92 7.18% 121 9.42% 50 5.49% 36 10.50% 441 7.69%
20 46 3.02% 44 3.43% 45 3.50% 31 3.41% 27 7.87% 151 2.62%
21 68 4.47% 65 5.07% 61 4.75% 38 4.18% 31 9.04% 472 8.22%
22 77 5.06% 60 4.68% 66 5.14% 51 5.60% 37 10.79% 381 6.65%
23 72 4.73% 54 4.21% 58 4.52% 37 4.07% 27 7.87% 156 2.72%
24 76 5.00% 65 5.07% 69 5.37% 56 6.15% 45 13.12% 351 6.12%
25 51 3.35% 44 3.43% 42 3.27% 32 3.52% 31 9.04% 236 4.11%
26 10 0.66% 4 0.31% 4 0.31% 3 0.33% 5 1.46% 119 2.07%
27 4 0.26% 0 0.00% 2 0.16% 2 0.22% 3 0.87% 0 0.00%
28 18 1.18% 13 1.01% 14 1.09% 9 0.99% 6 1.75% 201 3.51%
29 21 1.38% 15 1.17% 14 1.09% 12 1.32% 9 2.62% 122 2.12%
30 17 1.12% 9 0.70% 11 0.86% 10 1.10% 6 1.75% 111 1.94%
31 18 1.18% 9 0.70% 11 0.86% 10 1.10% 8 2.33% 66 1.15%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 5.06% 2 71 5.54% 2 73 5.69% 9 268 4.67%
1 1 46 3.02% 1 42 3.28% 1 38 2.96% 3 97 1.69%
2 0 16 1.05% 0 14 1.09% 0 13 1.01% 5 147 2.57%
3 4 132 8.68% 4 127 9.91% 4 127 9.89% 18 544 9.49%
4 0 16 1.05% 0 14 1.09% 0 14 1.09% 0 14 0.25%
5 1 44 2.89% 1 40 3.12% 1 37 2.88% 6 176 3.06%
6 1 45 2.96% 1 39 3.04% 1 41 3.19% 3 96 1.68%
7 0 25 1.64% 0 20 1.56% 0 21 1.64% 5 150 2.61%
8 0 16 1.05% 0 13 1.01% 0 12 0.93% 2 70 1.23%
9 1 38 2.50% 0 29 2.26% 1 32 2.49% 9 272 4.75%
10 4 124 8.15% 2 67 5.23% 2 79 6.15% 7 202 3.53%
11 2 81 5.33% 1 58 4.52% 2 68 5.30% 7 225 3.92%
12 3 94 6.18% 2 86 6.71% 2 82 6.39% 16 500 8.72%
13 3 108 7.10% 2 82 6.40% 2 90 7.01% 12 382 6.66%
14 3 103 6.77% 2 85 6.63% 2 88 6.85% 14 428 7.46%
15 2 67 4.40% 1 53 4.13% 1 56 4.36% 8 235 4.09%
16 1 61 4.01% 1 45 3.51% 1 39 3.04% 11 328 5.72%
17 1 41 2.70% 1 34 2.65% 0 25 1.95% 11 348 6.06%
18 2 85 5.59% 2 84 6.55% 2 82 6.39% 12 357 6.23%
19 2 63 4.14% 1 56 4.37% 1 58 4.52% 5 167 2.92%
20 1 57 3.75% 1 52 4.06% 1 48 3.74% 6 185 3.23%
21 1 57 3.75% 1 56 4.37% 1 49 3.82% 3 105 1.83%
22 3 96 6.31% 2 88 6.86% 2 89 6.93% 10 317 5.53%
23 0 29 1.91% 0 27 2.11% 0 23 1.79% 4 122 2.13%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 782 51.41% 505 8.79% /
2 479 31.49% 3238 56.44% /webalizer/
3 47 3.09% 688 11.98% /TRADEWINEMANUTENCAO.JPG
4 16 1.05% 3 0.05% /icons/back.gif
5 16 1.05% 2 0.04% /icons/blank.gif
6 16 1.05% 3 0.05% /icons/folder.gif
7 8 0.53% 20 0.35% /webalizer/usage.png
8 4 0.26% 150 2.62% /webalizer/usage_200607.html
9 4 0.26% 345 6.01% /webalizer/usage_200608.html
10 3 0.20% 183 3.19% /webalizer/usage_200611.html
11 3 0.20% 304 5.30% /webalizer/usage_200701.html
12 2 0.13% 7 0.13% /webalizer/ctry_usage_200611.png
13 2 0.13% 7 0.12% /webalizer/daily_usage_200611.png
14 2 0.13% 4 0.07% /webalizer/hourly_usage_200611.png
15 2 0.13% 220 3.84% /webalizer/usage_200612.html
16 1 0.07% 6 0.10% /webalizer/ctry_usage_200612.png
17 1 0.07% 6 0.10% /webalizer/ctry_usage_200701.png
18 1 0.07% 3 0.06% /webalizer/daily_usage_200612.png
19 1 0.07% 3 0.05% /webalizer/daily_usage_200701.png
20 1 0.07% 2 0.04% /webalizer/hourly_usage_200612.png
21 1 0.07% 2 0.03% /webalizer/hourly_usage_200701.png
22 1 0.07% 0 0.00% /webalizer/usage_200609.html

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 479 31.49% 3238 56.44% /webalizer/
2 47 3.09% 688 11.98% /TRADEWINEMANUTENCAO.JPG
3 782 51.41% 505 8.79% /
4 4 0.26% 345 6.01% /webalizer/usage_200608.html
5 3 0.20% 304 5.30% /webalizer/usage_200701.html
6 2 0.13% 220 3.84% /webalizer/usage_200612.html
7 3 0.20% 183 3.19% /webalizer/usage_200611.html
8 4 0.26% 150 2.62% /webalizer/usage_200607.html
9 8 0.53% 20 0.35% /webalizer/usage.png
10 2 0.13% 7 0.13% /webalizer/ctry_usage_200611.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 782 51.41% 528 58.21% /
2 479 31.49% 366 40.35% /webalizer/
3 4 0.26% 4 0.44% /webalizer/usage_200607.html
4 4 0.26% 4 0.44% /webalizer/usage_200608.html
5 3 0.20% 2 0.22% /webalizer/usage_200701.html
6 1 0.07% 1 0.11% /webalizer/usage_200609.html
7 3 0.20% 1 0.11% /webalizer/usage_200611.html
8 2 0.13% 1 0.11% /webalizer/usage_200612.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 782 51.41% 572 63.20% /
2 479 31.49% 318 35.14% /webalizer/
3 4 0.26% 4 0.44% /webalizer/usage_200607.html
4 4 0.26% 4 0.44% /webalizer/usage_200608.html
5 3 0.20% 3 0.33% /webalizer/usage_200611.html
6 3 0.20% 2 0.22% /webalizer/usage_200701.html
7 1 0.07% 1 0.11% /webalizer/usage_200609.html
8 2 0.13% 1 0.11% /webalizer/usage_200612.html

Top 30 of 343 Total Sites
# Hits Files KBytes Visits Hostname
1 80 5.26% 16 1.25% 84 1.47% 4 0.44% bl6-137-164.dsl.telepac.pt
2 72 4.73% 72 5.62% 288 5.02% 37 4.07% 60.217.227.135
3 70 4.60% 70 5.46% 260 4.53% 40 4.40% 60.217.227.143
4 57 3.75% 57 4.45% 165 2.87% 33 3.63% 60.217.227.141
5 51 3.35% 51 3.98% 186 3.24% 29 3.19% 60.217.227.140
6 50 3.29% 50 3.90% 165 2.88% 31 3.41% 60.217.227.136
7 47 3.09% 47 3.67% 157 2.73% 28 3.08% 60.217.227.145
8 47 3.09% 18 1.40% 116 2.02% 3 0.33% bl8-65-251.dsl.telepac.pt
9 40 2.63% 36 2.81% 125 2.18% 28 3.08% 58santiagord16.codetel.net.do
10 32 2.10% 32 2.50% 0 0.00% 25 2.75% 118.62.kntelecom-pts-gts-cz.upl.cz
11 30 1.97% 30 2.34% 77 1.35% 11 1.21% 222.172.222.79
12 30 1.97% 30 2.34% 109 1.89% 17 1.87% 60.195.250.90
13 26 1.71% 26 2.03% 93 1.62% 15 1.65% 60.217.227.142
14 25 1.64% 25 1.95% 99 1.72% 15 1.65% 131.107.64.93
15 25 1.64% 18 1.40% 50 0.88% 15 1.65% 61.240.111.196
16 20 1.31% 19 1.48% 82 1.43% 13 1.43% 221.192.34.250
17 20 1.31% 16 1.25% 229 4.00% 1 0.11% bl8-65-55.dsl.telepac.pt
18 20 1.31% 0 0.00% 5 0.09% 0 0.00% lj602192.inktomisearch.com
19 16 1.05% 16 1.25% 60 1.04% 9 0.99% 220.226.63.254
20 15 0.99% 15 1.17% 48 0.84% 11 1.21% 200.31.42.3
21 15 0.99% 0 0.00% 4 0.07% 0 0.00% lj602314.inktomisearch.com
22 14 0.92% 6 0.47% 6 0.11% 7 0.77% natcrawlbloc01.net.m1.fti.net
23 13 0.85% 13 1.01% 53 0.92% 9 0.99% 222.76.215.173
24 12 0.79% 12 0.94% 57 1.00% 10 1.10% 219.232.9.181
25 12 0.79% 2 0.16% 32 0.56% 4 0.44% bl8-20-1.dsl.telepac.pt
26 12 0.79% 6 0.47% 3 0.06% 1 0.11% crawl-66-249-65-201.googlebot.com
27 12 0.79% 9 0.70% 7 0.12% 12 1.32% lj611656.inktomisearch.com
28 12 0.79% 9 0.70% 104 1.80% 1 0.11% pa-217-129-58-147.netvisao.pt
29 11 0.72% 11 0.86% 18 0.32% 3 0.33% 211.161.159.234
30 11 0.72% 6 0.47% 3 0.06% 1 0.11% c95363fc.virtua.com.br

Top 10 of 343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 4.73% 72 5.62% 288 5.02% 37 4.07% 60.217.227.135
2 70 4.60% 70 5.46% 260 4.53% 40 4.40% 60.217.227.143
3 20 1.31% 16 1.25% 229 4.00% 1 0.11% bl8-65-55.dsl.telepac.pt
4 51 3.35% 51 3.98% 186 3.24% 29 3.19% 60.217.227.140
5 2 0.13% 2 0.16% 172 3.00% 2 0.22% lj611634.inktomisearch.com
6 50 3.29% 50 3.90% 165 2.88% 31 3.41% 60.217.227.136
7 57 3.75% 57 4.45% 165 2.87% 33 3.63% 60.217.227.141
8 47 3.09% 47 3.67% 157 2.73% 28 3.08% 60.217.227.145
9 6 0.39% 6 0.47% 133 2.31% 1 0.11% 62.169.91.162.rev.optimus.pt
10 40 2.63% 36 2.81% 125 2.18% 28 3.08% 58santiagord16.codetel.net.do

Top 30 of 751 Total Referrers
# Hits Referrer
1 365 24.00% - (Direct Request)
2 16 1.05% http://www.place2sex.com
3 12 0.79% http://www.pussy-sale.com
4 8 0.53% http://www.lenarcic.org/online-casinos.html
5 7 0.46% http://www.ooo-casino.com/online-casino.html
6 6 0.39% http://www.google.pt/search
7 6 0.39% http://www.more-poker.com/online-poker.html
8 5 0.33% http://www.hotelgaydays.com/texas-holdem.html
9 5 0.33% http://www.onlineautosinsurance.com/
10 4 0.26% http://www.carinsurancequotee.com/
11 4 0.26% http://www.healthcaren.com/health-care-insurance-law.html
12 4 0.26% http://www.iaffordablecarinsurance.com/
13 4 0.26% http://www.itlifeinsurance.com/
14 4 0.26% http://www.onmortgagelifeinsurance.com/
15 4 0.26% http://www.onvideopoker.com/
16 4 0.26% http://www.supplementalautoinsurance.com/
17 3 0.20% http://discountcarinsurancecompany.yigan999.com/
18 3 0.20% http://nuntia.cs.depaul.edu/webmissiology/_kbas/00001277.htm
19 3 0.20% http://online-poker-bonus.poker-24x7.us/
20 3 0.20% http://phentermine-without-prescription.4all-doctor.com/
21 3 0.20% http://ppbio.inpa.gov.br/Port/colecoes/portal_memberdata/portraits/riki
22 3 0.20% http://www.acarinsurancecompanies.com/
23 3 0.20% http://www.acarinsuranceonline.com/
24 3 0.20% http://www.acarinsurancepolicy.com/
25 3 0.20% http://www.acarinsuranceservice.com/
26 3 0.20% http://www.acheapestautoinsurance.com/
27 3 0.20% http://www.bigmacinsurance.com/
28 3 0.20% http://www.carinsurancecoverages.com/
29 3 0.20% http://www.euro-cscl.org/Members/cat/.personal/MyPortrait
30 3 0.20% http://www.fieldhouseinfo.com/

Top 15 of 50 Total User Agents
# Hits User Agent
1 158 10.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 98 6.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 81 5.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 73 4.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
5 69 4.54% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT Windows CE)
6 68 4.47% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
7 60 3.94% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; AtHome021)
8 60 3.94% Mozilla/4.0 (compatible; MSIE 5.0; YANDEX)
9 58 3.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; KITV4.7 Wanado
10 55 3.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; AIRF)
11 49 3.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
12 49 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0
13 48 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iRider 2.2
14 47 3.09% Mozilla/4.0 (compatible; MSIE 5.0; Windows ME) Opera 5.11 [en
15 46 3.02% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)

Usage by Country for January 2007

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 819 53.85% 804 62.71% 2894 50.44% Unresolved/Unknown
2 250 16.44% 109 8.50% 1067 18.59% Portugal
3 162 10.65% 99 7.72% 817 14.24% US Commercial
4 71 4.67% 62 4.84% 158 2.76% Network
5 40 2.63% 36 2.81% 125 2.18% Dominican Republic
6 33 2.17% 27 2.11% 93 1.63% Brazil
7 33 2.17% 33 2.57% 106 1.85% Czech Republic
8 19 1.25% 19 1.48% 39 0.69% Saudi Arabia
9 16 1.05% 16 1.25% 73 1.27% France
10 9 0.59% 9 0.70% 19 0.32% China
11 8 0.53% 8 0.62% 26 0.46% Mexico
12 6 0.39% 6 0.47% 4 0.08% Germany
13 6 0.39% 6 0.47% 23 0.40% Italy
14 6 0.39% 6 0.47% 28 0.49% Japan
15 5 0.33% 5 0.39% 15 0.27% Burkina Faso
16 5 0.33% 5 0.39% 22 0.39% Malaysia
17 4 0.26% 4 0.31% 27 0.47% Non-Profit Organization
18 4 0.26% 4 0.31% 15 0.27% Australia
19 4 0.26% 4 0.31% 3 0.05% Poland
20 3 0.20% 3 0.23% 33 0.57% Spain
21 3 0.20% 3 0.23% 96 1.67% Micronesia
22 3 0.20% 2 0.16% 1 0.03% Thailand
23 2 0.13% 2 0.16% 2 0.03% Argentina
24 2 0.13% 2 0.16% 13 0.23% Romania
25 2 0.13% 2 0.16% 14 0.24% Viet Nam
26 1 0.07% 1 0.08% 1 0.01% Chile
27 1 0.07% 1 0.08% 7 0.12% Philippines
28 1 0.07% 1 0.08% 7 0.12% Taiwan
29 1 0.07% 1 0.08% 1 0.01% Ukraine
30 1 0.07% 1 0.08% 1 0.01% United Kingdom


Generated by Webalizer Version 2.01