Usage Statistics for tradewine.pt

Summary Period: January 2009
Generated 01-Feb-2009 02:04 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 61601
Total Files 61267
Total Pages 61104
Total Visits 1781
Total KBytes 3681943
Total Unique Sites 382
Total Unique URLs 120
Total Unique Referrers 354
Total Unique User Agents 348
. Avg Max
Hits per Hour 82 1851
Hits per Day 1987 4965
Files per Day 1976 4947
Pages per Day 1971 4943
Sites per Day 12 49
Visits per Day 57 96
KBytes per Day 118772 297243
Hits by Response Code
Code 200 - OK 99.46% 61267
Code 206 - Partial Content 0.01% 9
Code 304 - Not Modified 0.10% 59
Code 404 - Not Found 0.43% 266

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1261 2.05% 1254 2.05% 1253 2.05% 54 3.03% 49 12.83% 28314 0.77%
2 1402 2.28% 1392 2.27% 1392 2.28% 41 2.30% 27 7.07% 50527 1.37%
3 1558 2.53% 1552 2.53% 1550 2.54% 17 0.95% 15 3.93% 169683 4.61%
4 2075 3.37% 2066 3.37% 2061 3.37% 47 2.64% 31 8.12% 208756 5.67%
5 2174 3.53% 2164 3.53% 2154 3.53% 46 2.58% 31 8.12% 215278 5.85%
6 1603 2.60% 1592 2.60% 1589 2.60% 58 3.26% 38 9.95% 136740 3.71%
7 773 1.25% 765 1.25% 763 1.25% 60 3.37% 41 10.73% 31998 0.87%
8 1112 1.81% 1103 1.80% 1099 1.80% 51 2.86% 32 8.38% 60967 1.66%
9 1929 3.13% 1920 3.13% 1912 3.13% 61 3.43% 41 10.73% 95272 2.59%
10 2167 3.52% 2155 3.52% 2153 3.52% 57 3.20% 40 10.47% 129596 3.52%
11 2352 3.82% 2349 3.83% 2344 3.84% 56 3.14% 36 9.42% 157364 4.27%
12 2369 3.85% 2362 3.86% 2355 3.85% 54 3.03% 33 8.64% 184186 5.00%
13 2348 3.81% 2339 3.82% 2335 3.82% 53 2.98% 36 9.42% 206759 5.62%
14 2658 4.31% 2649 4.32% 2639 4.32% 96 5.39% 42 10.99% 239878 6.51%
15 3335 5.41% 3324 5.43% 3320 5.43% 66 3.71% 41 10.73% 275801 7.49%
16 2997 4.87% 2981 4.87% 2977 4.87% 48 2.70% 35 9.16% 280669 7.62%
17 2989 4.85% 2984 4.87% 2977 4.87% 60 3.37% 33 8.64% 297243 8.07%
18 898 1.46% 888 1.45% 873 1.43% 62 3.48% 35 9.16% 28200 0.77%
19 1068 1.73% 1056 1.72% 1049 1.72% 88 4.94% 47 12.30% 23737 0.64%
20 928 1.51% 918 1.50% 913 1.49% 69 3.87% 43 11.26% 33274 0.90%
21 2825 4.59% 2797 4.57% 2790 4.57% 72 4.04% 40 10.47% 47071 1.28%
22 1075 1.75% 1062 1.73% 1060 1.73% 73 4.10% 44 11.52% 59460 1.61%
23 1957 3.18% 1948 3.18% 1938 3.17% 64 3.59% 40 10.47% 67642 1.84%
24 1311 2.13% 1297 2.12% 1292 2.11% 64 3.59% 40 10.47% 81362 2.21%
25 3261 5.29% 3251 5.31% 3249 5.32% 59 3.31% 39 10.21% 94841 2.58%
26 787 1.28% 774 1.26% 764 1.25% 61 3.43% 32 8.38% 28686 0.78%
27 746 1.21% 738 1.20% 732 1.20% 64 3.59% 35 9.16% 15725 0.43%
28 3043 4.94% 3029 4.94% 3028 4.96% 70 3.93% 43 11.26% 38107 1.03%
29 4965 8.06% 4947 8.07% 4943 8.09% 63 3.54% 34 8.90% 101224 2.75%
30 1646 2.67% 1637 2.67% 1626 2.66% 48 2.70% 24 6.28% 133285 3.62%
31 1989 3.23% 1974 3.22% 1974 3.23% 62 3.48% 33 8.64% 160295 4.35%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2276 3.69% 72 2261 3.69% 72 2256 3.69% 5048 156490 4.25%
1 66 2051 3.33% 65 2043 3.33% 65 2042 3.34% 4975 154221 4.19%
2 128 3976 6.45% 127 3956 6.46% 127 3950 6.46% 4997 154912 4.21%
3 70 2181 3.54% 69 2164 3.53% 69 2151 3.52% 4718 146270 3.97%
4 63 1968 3.19% 63 1958 3.20% 63 1953 3.20% 4664 144588 3.93%
5 74 2297 3.73% 73 2289 3.74% 73 2284 3.74% 4858 150588 4.09%
6 117 3652 5.93% 117 3647 5.95% 117 3647 5.97% 4837 149938 4.07%
7 70 2178 3.54% 70 2171 3.54% 69 2166 3.54% 4917 152442 4.14%
8 64 2000 3.25% 64 1994 3.25% 64 1991 3.26% 4145 128491 3.49%
9 70 2198 3.57% 70 2191 3.58% 70 2187 3.58% 4799 148755 4.04%
10 72 2238 3.63% 71 2220 3.62% 71 2217 3.63% 4803 148890 4.04%
11 83 2595 4.21% 82 2557 4.17% 81 2537 4.15% 5320 164915 4.48%
12 74 2321 3.77% 74 2310 3.77% 74 2306 3.77% 4899 151864 4.12%
13 123 3828 6.21% 123 3816 6.23% 122 3806 6.23% 4955 153599 4.17%
14 121 3759 6.10% 120 3733 6.09% 120 3725 6.10% 4906 152101 4.13%
15 67 2087 3.39% 66 2073 3.38% 66 2067 3.38% 4996 154876 4.21%
16 69 2145 3.48% 68 2125 3.47% 68 2117 3.46% 4919 152484 4.14%
17 68 2132 3.46% 68 2117 3.46% 67 2101 3.44% 4784 148311 4.03%
18 68 2127 3.45% 68 2110 3.44% 68 2111 3.45% 5097 158000 4.29%
19 93 2885 4.68% 92 2872 4.69% 92 2857 4.68% 4896 151771 4.12%
20 130 4033 6.55% 129 4023 6.57% 129 4016 6.57% 5142 159412 4.33%
21 68 2117 3.44% 68 2110 3.44% 67 2104 3.44% 5301 164346 4.46%
22 78 2425 3.94% 77 2405 3.93% 77 2395 3.92% 5332 165291 4.49%
23 68 2132 3.46% 68 2122 3.46% 68 2118 3.47% 5464 169387 4.60%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 20996 34.08% 12108 0.33% /
2 10426 16.93% 1190342 32.33% /webalizer/usage_200807.html
3 10414 16.91% 1180710 32.07% /webalizer///usage_200806.html
4 10405 16.89% 1180044 32.05% /webalizer/usage_200806.html
5 8497 13.79% 83810 2.28% /webalizer/
6 154 0.25% 12995 0.35% /webalizer/usage_200901.html
7 51 0.08% 1375 0.04% /TRADEWINEMANUTENCAO.JPG
8 46 0.07% 3924 0.11% /webalizer/usage_200812.html
9 31 0.05% 3244 0.09% /webalizer///usage_200901.html
10 31 0.05% 3731 0.10% /webalizer/usage_200809.html
11 16 0.03% 67 0.00% /webalizer/ctry_usage_200901.png
12 16 0.03% 52 0.00% /webalizer/daily_usage_200901.png
13 16 0.03% 29 0.00% /webalizer/hourly_usage_200901.png
14 12 0.02% 46 0.00% /webalizer/ctry_usage_200812.png
15 11 0.02% 41 0.00% /webalizer/daily_usage_200812.png
16 10 0.02% 21 0.00% /webalizer/hourly_usage_200812.png
17 7 0.01% 270 0.01% /webalizer/usage_200607.html
18 6 0.01% 452 0.01% /webalizer/usage_200610.html
19 6 0.01% 431 0.01% /webalizer/usage_200709.html
20 5 0.01% 10 0.00% /webalizer/daily_usage_200608.png
21 5 0.01% 570 0.02% /webalizer/usage_200707.html
22 4 0.01% 11 0.00% /webalizer/ctry_usage_200612.png
23 4 0.01% 11 0.00% /webalizer/ctry_usage_200701.png
24 4 0.01% 18 0.00% /webalizer/ctry_usage_200809.png
25 4 0.01% 8 0.00% /webalizer/hourly_usage_200809.png
26 4 0.01% 10 0.00% /webalizer/usage.png
27 4 0.01% 172 0.00% /webalizer/usage_200608.html
28 4 0.01% 330 0.01% /webalizer/usage_200612.html
29 4 0.01% 331 0.01% /webalizer/usage_200706.html
30 4 0.01% 483 0.01% /webalizer/usage_200804.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 10426 16.93% 1190342 32.33% /webalizer/usage_200807.html
2 10414 16.91% 1180710 32.07% /webalizer///usage_200806.html
3 10405 16.89% 1180044 32.05% /webalizer/usage_200806.html
4 8497 13.79% 83810 2.28% /webalizer/
5 154 0.25% 12995 0.35% /webalizer/usage_200901.html
6 20996 34.08% 12108 0.33% /
7 46 0.07% 3924 0.11% /webalizer/usage_200812.html
8 31 0.05% 3731 0.10% /webalizer/usage_200809.html
9 31 0.05% 3244 0.09% /webalizer///usage_200901.html
10 51 0.08% 1375 0.04% /TRADEWINEMANUTENCAO.JPG

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 20996 34.08% 1475 83.05% /
2 154 0.25% 75 4.22% /webalizer/usage_200901.html
3 8497 13.79% 44 2.48% /webalizer/
4 46 0.07% 34 1.91% /webalizer/usage_200812.html
5 10414 16.91% 33 1.86% /webalizer///usage_200806.html
6 10405 16.89% 24 1.35% /webalizer/usage_200806.html
7 10426 16.93% 14 0.79% /webalizer/usage_200807.html
8 31 0.05% 7 0.39% /webalizer/usage_200809.html
9 7 0.01% 6 0.34% /webalizer/usage_200607.html
10 5 0.01% 5 0.28% /webalizer/usage_200707.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 20996 34.08% 1475 83.10% /
2 154 0.25% 78 4.39% /webalizer/usage_200901.html
3 8497 13.79% 43 2.42% /webalizer/
4 10426 16.93% 30 1.69% /webalizer/usage_200807.html
5 46 0.07% 30 1.69% /webalizer/usage_200812.html
6 10414 16.91% 26 1.46% /webalizer///usage_200806.html
7 10405 16.89% 14 0.79% /webalizer/usage_200806.html
8 7 0.01% 7 0.39% /webalizer/usage_200607.html
9 31 0.05% 7 0.39% /webalizer/usage_200809.html
10 6 0.01% 6 0.34% /webalizer/usage_200610.html

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 30916 50.19% 30861 50.37% 3522245 95.66% 70 3.93% Invalid
2 3521 5.72% 3521 5.75% 3105 0.08% 2 0.11% s575.evanzo-server.de
3 2603 4.23% 2603 4.25% 25674 0.70% 18 1.01% ns352900.ovh.net
4 2560 4.16% 2560 4.18% 2258 0.06% 2 0.11% venus.os.pl
5 2329 3.78% 2329 3.80% 22974 0.62% 8 0.45% mcc-dyn-246-145.kosnet.ru
6 1806 2.93% 1806 2.95% 1593 0.04% 1 0.06% d132.webcreators.nl
7 1802 2.93% 1802 2.94% 1589 0.04% 2 0.11% linux6.unoeuro.com
8 1525 2.48% 1525 2.49% 15042 0.41% 6 0.34% mcc-dyn-16-199.kosnet.ru
9 1090 1.77% 1090 1.78% 10751 0.29% 4 0.22% mcc-dyn-16-122.kosnet.ru
10 964 1.56% 964 1.57% 30848 0.84% 1 0.06% 64.118.82.92
11 939 1.52% 939 1.53% 9262 0.25% 2 0.11% mcc-dyn-245-97.kosnet.ru
12 652 1.06% 652 1.06% 575 0.02% 387 21.73% server11.servera.info
13 385 0.62% 257 0.42% 16677 0.45% 119 6.68% crawl-66-249-72-109.googlebot.com
14 228 0.37% 228 0.37% 201 0.01% 1 0.06% 91-115-75-149.adsl.highway.telekom.at
15 205 0.33% 203 0.33% 937 0.03% 14 0.79% ppp121-45-68-44.lns10.adl6.internode.on.net
16 118 0.19% 118 0.19% 104 0.00% 1 0.06% 88-117-104-184.adsl.highway.telekom.at
17 118 0.19% 118 0.19% 104 0.00% 1 0.06% 88-117-111-45.adsl.highway.telekom.at
18 118 0.19% 118 0.19% 104 0.00% 1 0.06% 88-117-114-11.adsl.highway.telekom.at
19 118 0.19% 118 0.19% 104 0.00% 1 0.06% 91-115-230-11.adsl.highway.telekom.at
20 118 0.19% 118 0.19% 104 0.00% 1 0.06% 91-115-65-206.adsl.highway.telekom.at
21 118 0.19% 118 0.19% 104 0.00% 1 0.06% 93-82-27-197.adsl.highway.telekom.at
22 115 0.19% 115 0.19% 101 0.00% 1 0.06% 91-115-84-131.adsl.highway.telekom.at
23 110 0.18% 110 0.18% 97 0.00% 1 0.06% 88-117-107-145.adsl.highway.telekom.at
24 110 0.18% 110 0.18% 0 0.00% 11 0.62% 92.243.67.156.addr.datapoint.ru
25 105 0.17% 105 0.17% 93 0.00% 1 0.06% 88-117-124-94.adsl.highway.telekom.at
26 102 0.17% 102 0.17% 90 0.00% 1 0.06% 91-115-92-35.adsl.highway.telekom.at
27 100 0.16% 100 0.16% 88 0.00% 1 0.06% 198-209-32-200-ip.evangel.edu
28 100 0.16% 100 0.16% 0 0.00% 10 0.56% 77.221.129.122.addr.datapoint.ru
29 100 0.16% 100 0.16% 0 0.00% 10 0.56% 77.221.150.28.addr.datapoint.ru
30 99 0.16% 99 0.16% 87 0.00% 1 0.06% ppp121-45-224-200.lns10.adl6.internode.on.net

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30916 50.19% 30861 50.37% 3522245 95.66% 70 3.93% Invalid
2 964 1.56% 964 1.57% 30848 0.84% 1 0.06% 64.118.82.92
3 2603 4.23% 2603 4.25% 25674 0.70% 18 1.01% ns352900.ovh.net
4 2329 3.78% 2329 3.80% 22974 0.62% 8 0.45% mcc-dyn-246-145.kosnet.ru
5 385 0.62% 257 0.42% 16677 0.45% 119 6.68% crawl-66-249-72-109.googlebot.com
6 1525 2.48% 1525 2.49% 15042 0.41% 6 0.34% mcc-dyn-16-199.kosnet.ru
7 1090 1.77% 1090 1.78% 10751 0.29% 4 0.22% mcc-dyn-16-122.kosnet.ru
8 939 1.52% 939 1.53% 9262 0.25% 2 0.11% mcc-dyn-245-97.kosnet.ru
9 3521 5.72% 3521 5.75% 3105 0.08% 2 0.11% s575.evanzo-server.de
10 20 0.03% 20 0.03% 2407 0.07% 3 0.17% mail1.fleming-law.com

Top 30 of 354 Total Referrers
# Hits Referrer
1 6165 10.01% http://www.mp3serwis.com.pl
2 6131 9.95% http://www.sklepyonline.com
3 5452 8.85% http://www.mujsklep.com
4 4943 8.02% http://www.xday.pl
5 4559 7.40% http://www.mujsklep.pl
6 3967 6.44% http://www.herbalsuite.com
7 2176 3.53% http://www.worldlyricsfree.com/show-01996-50.html
8 1820 2.95% http://www.worldlyricsfree.com
9 1810 2.94% http://m4photography.co.nz/MOTORSPORT/06SFRally/tmp/64/782.htm
10 1806 2.93% http://reb.sk/bigdump/tmp/20/huge-granny-boob.php
11 1802 2.93% http://motoroz.extra.hu/images/tmp/52/fuck-sex-big.php
12 1781 2.89% http://www.worldlyricsfree.com/artist-a-1.html
13 1711 2.78% http://kwiaty-alkohole.home.pl/ok/tmp/0/89.htm
14 1709 2.77% http://wrzosowiak.czest.pl/docs/tmp/4/453.htm
15 851 1.38% http://angel.ru/images/pic/tmp/63/free-hand-job-movies-net.php
16 821 1.33% - (Direct Request)
17 708 1.15% http://gasmerce.info/usersearch/jobensitas-porno-fotos.html
18 599 0.97% http://www.fajnefoki.pl
19 520 0.84% http://www.pickuptube.ru
20 480 0.78% http://www.exp-coffee.ru
21 470 0.76% http://www.ooknoo.ru
22 470 0.76% http://www.xenona.ru
23 440 0.71% http://www.prof-pra.ru
24 440 0.71% http://www.vip-limos.ru
25 417 0.68% http://www.shkaf-dostav.ru
26 410 0.67% http://www.city-parking.ru
27 410 0.67% http://www.ruskylink.ru
28 400 0.65% http://www.textell.ru
29 390 0.63% http://www.planoff.ru
30 380 0.62% http://www.tamadada.ru

Top 12 of 12 Total Search Strings
# Hits Search String
1 18 41.86% tradewine
2 11 25.58% besplatnoe kino
3 5 11.63% trade wine
4 1 2.33% barbis jatek
5 1 2.33% besplatnoe kino.com
6 1 2.33% info besplatnoe kino .com
7 1 2.33% top * of * total referrers site:pt inurl:usage_200901.html
8 1 2.33% tradewine - comércio internacional lda
9 1 2.33% tradewine – comercio internacional lda
10 1 2.33% www.besplatnoe kino
11 1 2.33% www.besplatnoe kino com
12 1 2.33% www.besplatnoe kino.ru

Top 15 of 348 Total User Agents
# Hits User Agent
1 9689 15.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 3909 6.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3458 5.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
4 1811 2.94% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 1368 2.22% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
6 1128 1.83% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
7 669 1.09% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
8 473 0.77% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
9 463 0.75% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
10 462 0.75% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
11 400 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
12 340 0.55% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
13 296 0.48% Mozilla/4.02 [en] (Win95; I)
14 271 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 247 0.40% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)

Usage by Country for January 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 32034 52.00% 31977 52.19% 3553138 96.50% Unresolved/Unknown
2 13055 21.19% 13055 21.31% 58290 1.58% Russian Federation
3 3821 6.20% 3775 6.16% 32939 0.89% Network (net)
4 3530 5.73% 3530 5.76% 3231 0.09% Germany
5 2560 4.16% 2560 4.18% 2258 0.06% Poland
6 2490 4.04% 2319 3.79% 25781 0.70% Commercial (com)
7 1807 2.93% 1807 2.95% 1709 0.05% Netherlands
8 1368 2.22% 1368 2.23% 1206 0.03% Austria
9 652 1.06% 652 1.06% 575 0.02% Generic TLD (info)
10 112 0.18% 72 0.12% 1253 0.03% Portugal
11 101 0.16% 101 0.16% 89 0.00% Educational (edu)
12 27 0.04% 27 0.04% 351 0.01% Romania
13 12 0.02% 6 0.01% 25 0.00% Seychelles
14 8 0.01% 6 0.01% 315 0.01% Czech Republic
15 6 0.01% 5 0.01% 133 0.00% Switzerland
16 4 0.01% 4 0.01% 4 0.00% Japan
17 3 0.00% 2 0.00% 36 0.00% Brazil
18 3 0.00% 3 0.00% 21 0.00% India
19 3 0.00% 3 0.00% 347 0.01% United Kingdom
20 2 0.00% 2 0.00% 120 0.00% Indonesia
21 1 0.00% 0 0.00% 4 0.00% Non-Profit (org)
22 1 0.00% 1 0.00% 119 0.00% Spain
23 1 0.00% 1 0.00% 1 0.00% Malaysia


Generated by Webalizer Version 2.20