Usage Statistics for tradewine.pt

Summary Period: March 2007
Generated 01-Apr-2007 02:08 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 4228
Total Files 4036
Total Pages 4050
Total Visits 758
Total KBytes 103808
Total Unique Sites 132
Total Unique URLs 22
Total Unique Referrers 68
Total Unique User Agents 37
. Avg Max
Hits per Hour 5 1987
Hits per Day 136 2061
Files per Day 130 2056
Pages per Day 130 2052
Visits per Day 24 34
KBytes per Day 3349 95464
Hits by Response Code
Code 200 - OK 4036
Code 206 - Partial Content 1
Code 304 - Not Modified 83
Code 404 - Not Found 108

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 185 4.38% 183 4.53% 183 4.52% 29 3.83% 13 9.85% 295 0.28%
2 253 5.98% 250 6.19% 251 6.20% 19 2.51% 8 6.06% 259 0.25%
3 196 4.64% 187 4.63% 190 4.69% 23 3.03% 10 7.58% 135 0.13%
4 65 1.54% 62 1.54% 63 1.56% 19 2.51% 3 2.27% 34 0.03%
5 62 1.47% 55 1.36% 56 1.38% 26 3.43% 6 4.55% 40 0.04%
6 55 1.30% 46 1.14% 49 1.21% 21 2.77% 7 5.30% 71 0.07%
7 67 1.58% 60 1.49% 62 1.53% 18 2.37% 7 5.30% 129 0.12%
8 80 1.89% 67 1.66% 73 1.80% 31 4.09% 8 6.06% 43 0.04%
9 89 2.11% 82 2.03% 76 1.88% 24 3.17% 7 5.30% 239 0.23%
10 56 1.32% 51 1.26% 51 1.26% 22 2.90% 5 3.79% 224 0.22%
11 68 1.61% 58 1.44% 63 1.56% 22 2.90% 6 4.55% 9 0.01%
12 46 1.09% 44 1.09% 45 1.11% 22 2.90% 5 3.79% 211 0.20%
13 56 1.32% 48 1.19% 46 1.14% 28 3.69% 11 8.33% 256 0.25%
14 75 1.77% 65 1.61% 67 1.65% 34 4.49% 16 12.12% 820 0.79%
15 71 1.68% 59 1.46% 62 1.53% 31 4.09% 14 10.61% 673 0.65%
16 38 0.90% 35 0.87% 32 0.79% 26 3.43% 9 6.82% 759 0.73%
17 45 1.06% 40 0.99% 41 1.01% 29 3.83% 8 6.06% 199 0.19%
18 55 1.30% 46 1.14% 49 1.21% 26 3.43% 8 6.06% 435 0.42%
19 56 1.32% 47 1.16% 44 1.09% 31 4.09% 12 9.09% 419 0.40%
20 35 0.83% 35 0.87% 33 0.81% 23 3.03% 6 4.55% 230 0.22%
21 43 1.02% 40 0.99% 41 1.01% 22 2.90% 4 3.03% 235 0.23%
22 48 1.14% 39 0.97% 42 1.04% 21 2.77% 9 6.82% 517 0.50%
23 37 0.88% 36 0.89% 35 0.86% 22 2.90% 4 3.03% 131 0.13%
24 46 1.09% 42 1.04% 44 1.09% 24 3.17% 9 6.82% 457 0.44%
25 38 0.90% 29 0.72% 32 0.79% 19 2.51% 7 5.30% 17 0.02%
26 2061 48.75% 2056 50.94% 2052 50.67% 33 4.35% 14 10.61% 95464 91.96%
27 43 1.02% 38 0.94% 36 0.89% 23 3.03% 6 4.55% 101 0.10%
28 52 1.23% 42 1.04% 40 0.99% 25 3.30% 9 6.82% 636 0.61%
29 69 1.63% 63 1.56% 61 1.51% 25 3.30% 7 5.30% 241 0.23%
30 77 1.82% 71 1.76% 70 1.73% 26 3.43% 11 8.33% 357 0.34%
31 61 1.44% 60 1.49% 61 1.51% 22 2.90% 4 3.03% 173 0.17%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 2.74% 3 110 2.73% 3 111 2.74% 6 198 0.19%
1 3 108 2.55% 3 100 2.48% 3 103 2.54% 11 346 0.33%
2 2 80 1.89% 2 79 1.96% 2 79 1.95% 21 666 0.64%
3 3 96 2.27% 2 80 1.98% 2 84 2.07% 14 441 0.42%
4 2 80 1.89% 2 73 1.81% 2 76 1.88% 22 670 0.65%
5 2 84 1.99% 2 71 1.76% 2 74 1.83% 10 313 0.30%
6 2 83 1.96% 2 82 2.03% 2 82 2.02% 23 710 0.68%
7 66 2063 48.79% 66 2057 50.97% 66 2059 50.84% 3048 94493 91.03%
8 2 77 1.82% 2 71 1.76% 2 74 1.83% 4 123 0.12%
9 2 84 1.99% 2 74 1.83% 2 73 1.80% 31 974 0.94%
10 2 83 1.96% 2 74 1.83% 2 74 1.83% 22 669 0.64%
11 3 101 2.39% 2 85 2.11% 2 82 2.02% 10 312 0.30%
12 2 63 1.49% 1 60 1.49% 1 60 1.48% 5 151 0.15%
13 3 108 2.55% 3 108 2.68% 3 105 2.59% 7 214 0.21%
14 2 63 1.49% 1 56 1.39% 1 56 1.38% 8 255 0.25%
15 3 100 2.37% 3 94 2.33% 3 93 2.30% 4 116 0.11%
16 3 93 2.20% 2 88 2.18% 2 83 2.05% 12 361 0.35%
17 4 129 3.05% 3 116 2.87% 3 116 2.86% 14 436 0.42%
18 2 90 2.13% 2 83 2.06% 2 82 2.02% 17 525 0.51%
19 2 66 1.56% 1 56 1.39% 1 58 1.43% 12 373 0.36%
20 2 63 1.49% 1 53 1.31% 1 56 1.38% 10 309 0.30%
21 2 79 1.87% 2 71 1.76% 2 70 1.73% 9 291 0.28%
22 2 80 1.89% 2 75 1.86% 2 73 1.80% 5 165 0.16%
23 7 239 5.65% 7 220 5.45% 7 227 5.60% 22 696 0.67%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 2038 48.20% 98529 94.91% /webalizer/usage_200703.html
2 1930 45.65% 331 0.32% /
3 59 1.40% 1563 1.51% /TRADEWINEMANUTENCAO.JPG
4 29 0.69% 918 0.88% /webalizer/usage_200607.html
5 19 0.45% 1282 1.24% /webalizer/usage_200701.html
6 8 0.19% 216 0.21% /webalizer/usage_200702.html
7 7 0.17% 183 0.18% /webalizer/usage_200611.html
8 6 0.14% 431 0.41% /webalizer/usage_200608.html
9 4 0.09% 0 0.00% /.
10 4 0.09% 0 0.00% /webalizer/usage_200612.html
11 3 0.07% 24 0.02% /webalizer/
12 3 0.07% 0 0.00% /webalizer/usage_200610.html
13 1 0.02% 4 0.00% /webalizer/ctry_usage_200611.png
14 1 0.02% 5 0.00% /webalizer/ctry_usage_200703.png
15 1 0.02% 3 0.00% /webalizer/daily_usage_200611.png
16 1 0.02% 3 0.00% /webalizer/daily_usage_200703.png
17 1 0.02% 2 0.00% /webalizer/hourly_usage_200611.png
18 1 0.02% 2 0.00% /webalizer/hourly_usage_200703.png
19 1 0.02% 3 0.00% /webalizer/usage.png
20 1 0.02% 0 0.00% /webalizer/usage_200609.html
21 1 0.02% 8 0.01% http://www.tradewine.pt/webalizer/
22 1 0.02% 108 0.10% http://www.tradewine.pt/webalizer/usage_200702.html

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 2038 48.20% 98529 94.91% /webalizer/usage_200703.html
2 59 1.40% 1563 1.51% /TRADEWINEMANUTENCAO.JPG
3 19 0.45% 1282 1.24% /webalizer/usage_200701.html
4 29 0.69% 918 0.88% /webalizer/usage_200607.html
5 6 0.14% 431 0.41% /webalizer/usage_200608.html
6 1930 45.65% 331 0.32% /
7 8 0.19% 216 0.21% /webalizer/usage_200702.html
8 7 0.17% 183 0.18% /webalizer/usage_200611.html
9 1 0.02% 108 0.10% http://www.tradewine.pt/webalizer/usage_200702.html
10 3 0.07% 24 0.02% /webalizer/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1930 45.65% 652 86.02% /
2 2038 48.20% 36 4.75% /webalizer/usage_200703.html
3 29 0.69% 28 3.69% /webalizer/usage_200607.html
4 19 0.45% 13 1.72% /webalizer/usage_200701.html
5 6 0.14% 6 0.79% /webalizer/usage_200608.html
6 7 0.17% 6 0.79% /webalizer/usage_200611.html
7 8 0.19% 6 0.79% /webalizer/usage_200702.html
8 4 0.09% 4 0.53% /webalizer/usage_200612.html
9 3 0.07% 3 0.40% /webalizer/usage_200610.html
10 3 0.07% 2 0.26% /webalizer/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1930 45.65% 649 85.73% /
2 2038 48.20% 36 4.76% /webalizer/usage_200703.html
3 29 0.69% 28 3.70% /webalizer/usage_200607.html
4 19 0.45% 17 2.25% /webalizer/usage_200701.html
5 6 0.14% 6 0.79% /webalizer/usage_200608.html
6 7 0.17% 6 0.79% /webalizer/usage_200611.html
7 8 0.19% 6 0.79% /webalizer/usage_200702.html
8 3 0.07% 3 0.40% /webalizer/
9 3 0.07% 3 0.40% /webalizer/usage_200610.html
10 1 0.02% 1 0.13% /webalizer/usage_200609.html

Top 30 of 132 Total Sites
# Hits Files KBytes Visits Hostname
1 2000 47.30% 2000 49.55% 94843 91.36% 1 0.13% 75-132-127-238.dhcp.stls.mo.charter.com
2 1444 34.15% 1444 35.78% 0 0.00% 533 70.32% 118.62.kntelecom-pts-gts-cz.upl.cz
3 102 2.41% 102 2.53% 76 0.07% 2 0.26% host253.200-43-125.telecom.net.ar
4 100 2.37% 100 2.48% 75 0.07% 1 0.13% 125-238-35-133.broadband-telecom.global-gateway.net.nz
5 75 1.77% 75 1.86% 56 0.05% 2 0.26% host-82-201-197-183.static.link.net
6 55 1.30% 55 1.36% 41 0.04% 1 0.13% adsl-153-1-122.gsp.bellsouth.net
7 29 0.69% 5 0.12% 300 0.29% 14 1.85% crawl-66-249-66-180.googlebot.com
8 26 0.61% 0 0.00% 47 0.04% 0 0.00% lj612540.inktomisearch.com
9 26 0.61% 26 0.64% 832 0.80% 25 3.30% reverse.bhangra.fm
10 20 0.47% 8 0.20% 139 0.13% 4 0.53% 194-79-95-3.net.novis.pt
11 19 0.45% 5 0.12% 539 0.52% 6 0.79% crawl-66-249-72-18.googlebot.com
12 18 0.43% 2 0.05% 229 0.22% 8 1.06% crawl-66-249-65-162.googlebot.com
13 18 0.43% 1 0.02% 17 0.02% 9 1.19% natcrawlbloc01.net.m1.fti.net
14 11 0.26% 11 0.27% 8 0.01% 1 0.13% adsl-249-46-230.gsp.bellsouth.net
15 9 0.21% 9 0.22% 7 0.01% 1 0.13% adsl-147-54-104.gsp.bellsouth.net
16 9 0.21% 9 0.22% 7 0.01% 1 0.13% adsl-249-46-117.gsp.bellsouth.net
17 9 0.21% 0 0.00% 16 0.02% 0 0.00% lj612542.inktomisearch.com
18 8 0.19% 6 0.15% 136 0.13% 1 0.13% 89.152.174.14
19 8 0.19% 0 0.00% 0 0.00% 8 1.06% lj611120.inktomisearch.com
20 8 0.19% 0 0.00% 0 0.00% 8 1.06% lj611656.inktomisearch.com
21 6 0.14% 2 0.05% 203 0.20% 2 0.26% crawl-66-249-66-36.googlebot.com
22 5 0.12% 2 0.05% 37 0.04% 1 0.13% 194.79.75.66
23 5 0.12% 5 0.12% 4 0.00% 1 0.13% adsl-249-36-81.gsp.bellsouth.net
24 5 0.12% 1 0.02% 97 0.09% 3 0.40% crawl-66-249-66-229.googlebot.com
25 5 0.12% 5 0.12% 583 0.56% 4 0.53% ns.km30237.keymachine.de
26 4 0.09% 2 0.05% 32 0.03% 1 0.13% 195-23-170-210.net.novis.pt
27 4 0.09% 4 0.10% 107 0.10% 1 0.13% 62.169.100.1.rev.optimus.pt
28 4 0.09% 2 0.05% 32 0.03% 2 0.26% 83.240.136.234
29 4 0.09% 4 0.10% 43 0.04% 1 0.13% 83.240.137.12
30 4 0.09% 4 0.10% 3 0.00% 1 0.13% adsl-159-66-68.gsp.bellsouth.net

Top 10 of 132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2000 47.30% 2000 49.55% 94843 91.36% 1 0.13% 75-132-127-238.dhcp.stls.mo.charter.com
2 26 0.61% 26 0.64% 832 0.80% 25 3.30% reverse.bhangra.fm
3 5 0.12% 5 0.12% 583 0.56% 4 0.53% ns.km30237.keymachine.de
4 19 0.45% 5 0.12% 539 0.52% 6 0.79% crawl-66-249-72-18.googlebot.com
5 3 0.07% 3 0.07% 302 0.29% 3 0.40% network.upl.cz
6 29 0.69% 5 0.12% 300 0.29% 14 1.85% crawl-66-249-66-180.googlebot.com
7 2 0.05% 2 0.05% 233 0.22% 2 0.26% 26.153.36.72.reverse.layeredtech.com
8 2 0.05% 2 0.05% 233 0.22% 2 0.26% lj611784.inktomisearch.com
9 18 0.43% 2 0.05% 229 0.22% 8 1.06% crawl-66-249-65-162.googlebot.com
10 2 0.05% 2 0.05% 207 0.20% 2 0.26% colo-69-31-40-238.pilosoft.com

Top 30 of 68 Total Referrers
# Hits Referrer
1 2000 47.30% http://www.intl-rx.com
2 293 6.93% - (Direct Request)
3 200 4.73% http://businessinsurance1.com
4 100 2.37% http://fastloseweight.org
5 80 1.89% http://russia-online-208.blogspot.com
6 78 1.84% http://russia-online-207.blogspot.com
7 77 1.82% http://russia-online-210.blogspot.com
8 75 1.77% http://distancelearningin.com
9 75 1.77% http://russia-online-209.blogspot.com
10 75 1.77% http://russia-online-212.blogspot.com
11 74 1.75% http://russia-online-200.blogspot.com
12 74 1.75% http://russia-online-215.blogspot.com
13 73 1.73% http://russia-online-201.blogspot.com
14 73 1.73% http://russia-online-202.blogspot.com
15 73 1.73% http://russia-online-206.blogspot.com
16 72 1.70% http://russia-online-211.blogspot.com
17 72 1.70% http://russia-online-218.blogspot.com
18 70 1.66% http://russia-online-204.blogspot.com
19 70 1.66% http://russia-online-205.blogspot.com
20 70 1.66% http://russia-online-216.blogspot.com
21 70 1.66% http://russia-online-217.blogspot.com
22 68 1.61% http://russia-online-214.blogspot.com
23 68 1.61% http://russia-online-219.blogspot.com
24 67 1.58% http://russia-online-203.blogspot.com
25 65 1.54% http://russia-online-213.blogspot.com
26 11 0.26% http://www.google.pt/search
27 4 0.09% http://ya.ru
28 3 0.07% http://empresa.smf.com.pt/clientes.html
29 3 0.07% http://mygothicclothes.org
30 1 0.02% http://applicatesd.blogspot.com

Top 15 of 37 Total User Agents
# Hits User Agent
1 2000 47.30% Mozilla/5.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 1446 34.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 85 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 76 1.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 34 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 30 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 26 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
8 23 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 18 0.43% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
10 9 0.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.3) G
11 8 0.19% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 6 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 6 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
14 6 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 6 0.14% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2175 51.44% 2046 50.69% 98063 94.47% US Commercial
2 1454 34.39% 1454 36.03% 1027 0.99% Czech Republic
3 203 4.80% 178 4.41% 270 0.26% Network
4 102 2.41% 102 2.53% 76 0.07% Argentina
5 100 2.37% 100 2.48% 75 0.07% New Zealand (Aotearoa)
6 97 2.29% 72 1.78% 1218 1.17% Portugal
7 57 1.35% 45 1.11% 1202 1.16% Unresolved/Unknown
8 26 0.61% 26 0.64% 832 0.80% Micronesia
9 9 0.21% 9 0.22% 927 0.89% Germany
10 2 0.05% 2 0.05% 116 0.11% Cocos (Keeling) Islands
11 2 0.05% 2 0.05% 1 0.00% Thailand
12 1 0.02% 1 0.02% 0 0.00% Poland


Generated by Webalizer Version 2.01