Usage Statistics for tradewine.pt

Summary Period: June 2010
Generated 01-Jul-2010 02:07 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 8756
Total Files 7659
Total Pages 8314
Total Visits 995
Total KBytes 363078
Total Unique Sites 285
Total Unique URLs 163
Total Unique Referrers 287
Total Unique User Agents 280
. Avg Max
Hits per Hour 12 1005
Hits per Day 291 2078
Files per Day 255 2048
Pages per Day 277 2065
Sites per Day 9 40
Visits per Day 33 65
KBytes per Day 12103 228134
Hits by Response Code
Code 200 - OK 87.47% 7659
Code 206 - Partial Content 4.50% 394
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 4.35% 381
Code 404 - Not Found 3.65% 320

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 212 2.42% 79 1.03% 195 2.35% 60 6.03% 40 14.04% 3385 0.93%
2 137 1.56% 118 1.54% 120 1.44% 33 3.32% 20 7.02% 2736 0.75%
3 87 0.99% 71 0.93% 71 0.85% 23 2.31% 14 4.91% 3583 0.99%
4 225 2.57% 201 2.62% 213 2.56% 53 5.33% 40 14.04% 4040 1.11%
5 177 2.02% 157 2.05% 161 1.94% 27 2.71% 16 5.61% 6561 1.81%
6 212 2.42% 200 2.61% 194 2.33% 19 1.91% 13 4.56% 5649 1.56%
7 79 0.90% 53 0.69% 60 0.72% 32 3.22% 15 5.26% 2299 0.63%
8 137 1.56% 98 1.28% 118 1.42% 45 4.52% 14 4.91% 3957 1.09%
9 117 1.34% 92 1.20% 101 1.21% 34 3.42% 27 9.47% 1187 0.33%
10 78 0.89% 56 0.73% 58 0.70% 20 2.01% 16 5.61% 1515 0.42%
11 184 2.10% 124 1.62% 159 1.91% 65 6.53% 30 10.53% 3074 0.85%
12 116 1.32% 77 1.01% 102 1.23% 45 4.52% 16 5.61% 3427 0.94%
13 137 1.56% 127 1.66% 129 1.55% 30 3.02% 12 4.21% 4503 1.24%
14 136 1.55% 121 1.58% 123 1.48% 31 3.12% 19 6.67% 4731 1.30%
15 947 10.82% 920 12.01% 933 11.22% 30 3.02% 15 5.26% 20425 5.63%
16 2078 23.73% 2048 26.74% 2065 24.84% 43 4.32% 21 7.37% 228134 62.83%
17 2070 23.64% 2046 26.71% 2052 24.68% 25 2.51% 19 6.67% 4406 1.21%
18 109 1.24% 87 1.14% 98 1.18% 22 2.21% 17 5.96% 2348 0.65%
19 130 1.48% 98 1.28% 121 1.46% 43 4.32% 15 5.26% 4529 1.25%
20 187 2.14% 156 2.04% 170 2.04% 47 4.72% 25 8.77% 9699 2.67%
21 145 1.66% 126 1.65% 133 1.60% 39 3.92% 15 5.26% 9762 2.69%
22 96 1.10% 67 0.87% 80 0.96% 23 2.31% 15 5.26% 1384 0.38%
23 111 1.27% 89 1.16% 96 1.15% 33 3.32% 16 5.61% 9062 2.50%
24 112 1.28% 91 1.19% 92 1.11% 29 2.91% 17 5.96% 9426 2.60%
25 82 0.94% 62 0.81% 69 0.83% 27 2.71% 14 4.91% 1157 0.32%
26 73 0.83% 59 0.77% 63 0.76% 21 2.11% 17 5.96% 3425 0.94%
27 200 2.28% 80 1.04% 189 2.27% 28 2.81% 16 5.61% 4955 1.36%
28 31 0.35% 20 0.26% 24 0.29% 14 1.41% 14 4.91% 881 0.24%
29 61 0.70% 43 0.56% 53 0.64% 19 1.91% 12 4.21% 761 0.21%
30 290 3.31% 93 1.21% 272 3.27% 39 3.92% 19 6.67% 2079 0.57%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 231 2.64% 2 82 1.07% 7 214 2.57% 103 3100 0.85%
1 6 181 2.07% 4 147 1.92% 5 167 2.01% 191 5733 1.58%
2 3 111 1.27% 2 67 0.87% 3 92 1.11% 110 3290 0.91%
3 39 1182 13.50% 38 1142 14.91% 38 1158 13.93% 3870 116104 31.98%
4 3 105 1.20% 2 80 1.04% 3 98 1.18% 84 2517 0.69%
5 4 124 1.42% 3 92 1.20% 3 116 1.40% 176 5268 1.45%
6 3 94 1.07% 2 61 0.80% 2 73 0.88% 101 3035 0.84%
7 3 113 1.29% 2 65 0.85% 2 85 1.02% 78 2344 0.65%
8 8 263 3.00% 6 205 2.68% 7 236 2.84% 251 7536 2.08%
9 8 248 2.83% 6 184 2.40% 7 212 2.55% 200 6002 1.65%
10 7 235 2.68% 6 204 2.66% 7 223 2.68% 296 8879 2.45%
11 14 447 5.11% 12 384 5.01% 13 415 4.99% 613 18393 5.07%
12 41 1230 14.05% 39 1184 15.46% 40 1204 14.48% 192 5763 1.59%
13 10 329 3.76% 9 270 3.53% 10 318 3.82% 266 7987 2.20%
14 42 1285 14.68% 40 1223 15.97% 42 1269 15.26% 4005 120151 33.09%
15 9 271 3.10% 8 242 3.16% 8 261 3.14% 292 8771 2.42%
16 3 114 1.30% 3 98 1.28% 3 103 1.24% 104 3107 0.86%
17 3 96 1.10% 2 76 0.99% 2 80 0.96% 128 3838 1.06%
18 6 181 2.07% 5 174 2.27% 5 175 2.10% 239 7178 1.98%
19 5 156 1.78% 4 131 1.71% 4 131 1.58% 197 5924 1.63%
20 8 260 2.97% 7 236 3.08% 8 243 2.92% 214 6415 1.77%
21 7 218 2.49% 3 100 1.31% 6 203 2.44% 111 3329 0.92%
22 4 137 1.56% 3 106 1.38% 3 112 1.35% 143 4297 1.18%
23 38 1145 13.08% 36 1106 14.44% 37 1126 13.54% 137 4116 1.13%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 3018 34.47% 2606 0.72% /
2 2237 25.55% 43643 12.02% /webalizer/
3 2092 23.89% 234710 64.64% /webalizer/usage_201006.html
4 325 3.71% 39426 10.86% /webalizer/usage_200904.html
5 80 0.91% 9024 2.49% /webalizer/usage_200901.html
6 43 0.49% 4443 1.22% /webalizer/usage_200903.html
7 30 0.34% 3218 0.89% /webalizer///usage_201006.html
8 27 0.31% 2216 0.61% /webalizer/usage_201004.html
9 25 0.29% 688 0.19% /TRADEWINEMANUTENCAO.JPG
10 20 0.23% 1732 0.48% /webalizer/usage_201005.html
11 16 0.18% 1114 0.31% /webalizer/usage_200906.html
12 15 0.17% 843 0.23% /webalizer/usage_200809.html
13 14 0.16% 483 0.13% /webalizer/usage_200803.html
14 14 0.16% 867 0.24% /webalizer/usage_200910.html
15 13 0.15% 865 0.24% /webalizer/usage_201001.html
16 12 0.14% 588 0.16% /webalizer/usage_200811.html
17 12 0.14% 616 0.17% /webalizer/usage_200911.html
18 12 0.14% 364 0.10% /webalizer/usage_201002.html
19 11 0.13% 540 0.15% /webalizer/usage_200702.html
20 11 0.13% 743 0.20% /webalizer/usage_200905.html
21 10 0.11% 470 0.13% /webalizer/usage_200802.html
22 10 0.11% 483 0.13% /webalizer/usage_200804.html
23 10 0.11% 474 0.13% /webalizer/usage_200808.html
24 10 0.11% 381 0.10% /webalizer/usage_200907.html
25 10 0.11% 494 0.14% /webalizer/usage_200909.html
26 10 0.11% 370 0.10% /webalizer/usage_201003.html
27 9 0.10% 360 0.10% /webalizer/usage_200805.html
28 9 0.10% 474 0.13% /webalizer/usage_200806.html
29 9 0.10% 476 0.13% /webalizer/usage_200812.html
30 9 0.10% 490 0.13% /webalizer/usage_200902.html

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 2092 23.89% 234710 64.64% /webalizer/usage_201006.html
2 2237 25.55% 43643 12.02% /webalizer/
3 325 3.71% 39426 10.86% /webalizer/usage_200904.html
4 80 0.91% 9024 2.49% /webalizer/usage_200901.html
5 43 0.49% 4443 1.22% /webalizer/usage_200903.html
6 30 0.34% 3218 0.89% /webalizer///usage_201006.html
7 3018 34.47% 2606 0.72% /
8 27 0.31% 2216 0.61% /webalizer/usage_201004.html
9 20 0.23% 1732 0.48% /webalizer/usage_201005.html
10 16 0.18% 1114 0.31% /webalizer/usage_200906.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 3018 34.47% 278 28.34% /
2 2237 25.55% 119 12.13% /webalizer/
3 325 3.71% 72 7.34% /webalizer/usage_200904.html
4 2092 23.89% 60 6.12% /webalizer/usage_201006.html
5 80 0.91% 51 5.20% /webalizer/usage_200901.html
6 30 0.34% 28 2.85% /webalizer///usage_201006.html
7 27 0.31% 19 1.94% /webalizer/usage_201004.html
8 43 0.49% 18 1.83% /webalizer/usage_200903.html
9 20 0.23% 17 1.73% /webalizer/usage_201005.html
10 16 0.18% 14 1.43% /webalizer/usage_200906.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 3018 34.47% 278 28.17% /
2 2237 25.55% 122 12.36% /webalizer/
3 2092 23.89% 85 8.61% /webalizer/usage_201006.html
4 325 3.71% 72 7.29% /webalizer/usage_200904.html
5 80 0.91% 51 5.17% /webalizer/usage_200901.html
6 43 0.49% 18 1.82% /webalizer/usage_200903.html
7 27 0.31% 17 1.72% /webalizer/usage_201004.html
8 16 0.18% 14 1.42% /webalizer/usage_200906.html
9 20 0.23% 14 1.42% /webalizer/usage_201005.html
10 15 0.17% 13 1.32% /webalizer/usage_200809.html

Top 30 of 285 Total Sites
# Hits Files KBytes Visits Hostname
1 4006 45.75% 4006 52.30% 226860 62.48% 6 0.60% 169.234.238.77.teleru.net
2 889 10.15% 889 11.61% 17353 4.78% 1 0.10% 68-190-126-234.dhcp.mdsn.wi.charter.com
3 408 4.66% 383 5.00% 8495 2.34% 69 6.93% Invalid
4 308 3.52% 68 0.89% 5250 1.45% 213 21.41% spider30.yandex.ru
5 305 3.48% 305 3.98% 37815 10.42% 61 6.13% 212.117.173.251
6 253 2.89% 253 3.30% 4937 1.36% 11 1.11% 88-222-178-247.meganet.lt
7 116 1.32% 116 1.51% 102 0.03% 5 0.50% member.e-style-gaming.net
8 105 1.20% 105 1.37% 89 0.02% 2 0.20% 222-173-124-91.pool.ukrtel.net
9 104 1.19% 49 0.64% 5213 1.44% 80 8.04% spider69.yandex.ru
10 88 1.01% 88 1.15% 1717 0.47% 3 0.30% static-72-94-59-26.phlapa.fios.verizon.net
11 73 0.83% 73 0.95% 61 0.02% 4 0.40% 185-83-124-91.pool.ukrtel.net
12 70 0.80% 56 0.73% 6098 1.68% 11 1.11% crawl1.dotnetdotcom.org
13 66 0.75% 66 0.86% 1288 0.35% 5 0.50% 078088246029.tczew.vectranet.pl
14 65 0.74% 65 0.85% 1269 0.35% 6 0.60% 109-121-33-160.adsl-a-7.sezampro.rs
15 63 0.72% 63 0.82% 56 0.02% 5 0.50% 5ed30c8b.cable.ziggo.nl
16 61 0.70% 0 0.00% 219 0.06% 0 0.00% crawl-17c.cuil.com
17 55 0.63% 55 0.72% 1074 0.30% 4 0.40% 79-175-90-70.adsl-a-1.sezampro.yu
18 55 0.63% 55 0.72% 1073 0.30% 5 0.50% 93-97-42-53.zone5.bethere.co.uk
19 55 0.63% 55 0.72% 1074 0.30% 5 0.50% c-76-23-60-13.hsd1.ut.comcast.net
20 54 0.62% 54 0.71% 1054 0.29% 4 0.40% 77-105-22-236.adsl-3.sezampro.yu
21 46 0.53% 15 0.20% 1474 0.41% 18 1.81% crawl-66-249-71-52.googlebot.com
22 44 0.50% 44 0.57% 859 0.24% 2 0.20% 078088244186.tczew.vectranet.pl
23 44 0.50% 44 0.57% 859 0.24% 3 0.30% 77-105-19-78.adsl-3.sezampro.yu
24 44 0.50% 44 0.57% 859 0.24% 4 0.40% 79-175-64-114.adsl-a-1.sezampro.yu
25 40 0.46% 40 0.52% 35 0.01% 1 0.10% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
26 37 0.42% 17 0.22% 1799 0.50% 17 1.71% crawl-66-249-65-19.googlebot.com
27 33 0.38% 33 0.43% 644 0.18% 2 0.20% 120-160-132-95.pool.ukrtel.net
28 33 0.38% 33 0.43% 644 0.18% 3 0.30% 77-105-51-127.adsl-1.sezampro.yu
29 29 0.33% 29 0.38% 26 0.01% 2 0.20% 190-63-124-91.pool.ukrtel.net
30 29 0.33% 12 0.16% 902 0.25% 13 1.31% crawl-66-249-71-148.googlebot.com

Top 10 of 285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4006 45.75% 4006 52.30% 226860 62.48% 6 0.60% 169.234.238.77.teleru.net
2 305 3.48% 305 3.98% 37815 10.42% 61 6.13% 212.117.173.251
3 889 10.15% 889 11.61% 17353 4.78% 1 0.10% 68-190-126-234.dhcp.mdsn.wi.charter.com
4 408 4.66% 383 5.00% 8495 2.34% 69 6.93% Invalid
5 70 0.80% 56 0.73% 6098 1.68% 11 1.11% crawl1.dotnetdotcom.org
6 308 3.52% 68 0.89% 5250 1.45% 213 21.41% spider30.yandex.ru
7 104 1.19% 49 0.64% 5213 1.44% 80 8.04% spider69.yandex.ru
8 253 2.89% 253 3.30% 4937 1.36% 11 1.11% 88-222-178-247.meganet.lt
9 37 0.42% 17 0.22% 1799 0.50% 17 1.71% crawl-66-249-65-19.googlebot.com
10 88 1.01% 88 1.15% 1717 0.47% 3 0.30% static-72-94-59-26.phlapa.fios.verizon.net

Top 30 of 287 Total Referrers
# Hits Referrer
1 4004 45.73% http://www.replicaexpert.us
2 1398 15.97% - (Direct Request)
3 808 9.23% http://www.panix.com/userdirs/blog/info/how-to-get-pregnant/
4 180 2.06% http://wannabuyviagra.com
5 117 1.34% http://snipermart.com/i106xmxp6s.html
6 110 1.26% http://snipermall.com/betting.html
7 100 1.14% http://jamonesmorillas.com/css/style/text-268.html
8 100 1.14% http://vingt2.com/wp/wp-content/uploads/article-3029.html
9 80 0.91% [url
10 70 0.80% http://www.extenze.us/
11 57 0.65% http://tvoy-chaynik.ru/
12 39 0.45% http://www.vrouwenfeestje.nl/
13 35 0.40% http://www.effg.net/
14 25 0.29% http://www.bondagetied.com/
15 22 0.25% http://www.lekkeremeidenfotos.nl/
16 21 0.24% http://www.nederlandschatten.nl/
17 20 0.23% http://buysildenafilcitrate.org
18 20 0.23% http://tanie-rozmowy-telefoniczne.info
19 20 0.23% http://tanie-rozmowy.eu/
20 20 0.23% http://www.krazyworks.com/exporting-spreadsheet-data-to-mysql/
21 20 0.23% http://www.squidoo.com/electronic-cigarettes-for-sale
22 11 0.13% http://www.caliplus.us/
23 10 0.11% http://affiliate-start.org
24 10 0.11% http://bestcasinoreviews.info/news/best-casino-choose-online-review-tru
25 10 0.11% http://bestcasinoworld.info/news/no-deposit-sign-up-bonus-online-casino
26 10 0.11% http://buyelectronic2cigar.blogspot.com/2010/06/where-to-buy-electronic-cigarettes.html
27 10 0.11% http://buynjoy4cigs.wikidot.com/where-to-buy-njoy-electronic-cigarettes
28 10 0.11% http://chrissprivatelaptop.back-talks.com/
29 10 0.11% http://haiduongzone.net/index.php
30 10 0.11% http://html2rss.com/rss.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 10 58.82% tradewine
2 4 23.53% trade wine
3 2 11.76% wwwxbust.com
4 1 5.88% barbisjáték.kóm

Top 15 of 280 Total User Agents
# Hits User Agent
1 2207 25.21% Mozilla 4/0
2 394 4.50% Yandex/1.01.001 (compatible; Win16; I)
3 254 2.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 151 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 143 1.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 133 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 123 1.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 119 1.36% Googlebot-Image/1.0
9 100 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jamonesmorillas.com/css/style/text-268.html; gays sex)
10 100 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vingt2.com/wp/wp-content/uploads/article-3029.html; bukkake slut)
11 94 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
12 90 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
13 89 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
14 87 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 86 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01

Usage by Country for June 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 4806 54.89% 4790 62.54% 238574 65.71% Network (net)
2 1500 17.13% 1192 15.56% 35850 9.87% Commercial (com)
3 714 8.15% 688 8.98% 46310 12.75% Unresolved/Unknown
4 462 5.28% 165 2.15% 15024 4.14% Russian Federation
5 329 3.76% 329 4.30% 6421 1.77% Yugoslavia
6 253 2.89% 253 3.30% 4937 1.36% Lithuania
7 175 2.00% 175 2.28% 3378 0.93% Serbia
8 123 1.40% 121 1.58% 2164 0.60% Poland
9 84 0.96% 84 1.10% 74 0.02% Netherlands
10 72 0.82% 58 0.76% 6344 1.75% Non-Profit (org)
11 60 0.69% 60 0.78% 1138 0.31% United Kingdom
12 38 0.43% 24 0.31% 436 0.12% Portugal
13 27 0.31% 8 0.10% 554 0.15% Japan
14 20 0.23% 20 0.26% 0 0.00% Finland
15 13 0.15% 12 0.16% 219 0.06% Czech Republic
16 13 0.15% 13 0.17% 216 0.06% Italy
17 11 0.13% 11 0.14% 215 0.06% Slovakia
18 8 0.09% 8 0.10% 128 0.04% Brazil
19 7 0.08% 7 0.09% 126 0.03% Ukraine
20 6 0.07% 3 0.04% 13 0.00% Seychelles
21 6 0.07% 6 0.08% 117 0.03% Thailand
22 5 0.06% 4 0.05% 139 0.04% Hungary
23 5 0.06% 4 0.05% 137 0.04% Turkey
24 3 0.03% 3 0.04% 59 0.02% Educational (edu)
25 3 0.03% 2 0.03% 128 0.04% Germany
26 3 0.03% 3 0.04% 3 0.00% Indonesia
27 2 0.02% 2 0.03% 2 0.00% Colombia
28 2 0.02% 2 0.03% 123 0.03% India
29 2 0.02% 2 0.03% 123 0.03% Singapore
30 1 0.01% 1 0.01% 1 0.00% China


Generated by Webalizer Version 2.20