Usage Statistics for tradewine.pt

Summary Period: September 2010
Generated 01-Oct-2010 02:14 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 20298
Total Files 15737
Total Pages 19916
Total Visits 1141
Total KBytes 1191760
Total Unique Sites 306
Total Unique URLs 141
Total Unique Referrers 604
Total Unique User Agents 244
. Avg Max
Hits per Hour 28 429
Hits per Day 676 1816
Files per Day 524 1652
Pages per Day 663 1813
Sites per Day 10 43
Visits per Day 38 72
KBytes per Day 39725 165303
Hits by Response Code
Code 200 - OK 77.53% 15737
Code 206 - Partial Content 20.75% 4212
Code 304 - Not Modified 0.61% 123
Code 404 - Not Found 1.11% 226

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 327 1.61% 305 1.94% 304 1.53% 58 5.08% 32 10.46% 6414 0.54%
2 197 0.97% 186 1.18% 187 0.94% 32 2.80% 14 4.58% 6275 0.53%
3 290 1.43% 273 1.73% 274 1.38% 46 4.03% 23 7.52% 7366 0.62%
4 252 1.24% 241 1.53% 241 1.21% 44 3.86% 26 8.50% 4663 0.39%
5 288 1.42% 259 1.65% 269 1.35% 44 3.86% 26 8.50% 5028 0.42%
6 237 1.17% 222 1.41% 230 1.15% 38 3.33% 17 5.56% 4119 0.35%
7 427 2.10% 413 2.62% 409 2.05% 43 3.77% 29 9.48% 4387 0.37%
8 377 1.86% 363 2.31% 364 1.83% 37 3.24% 23 7.52% 3678 0.31%
9 293 1.44% 162 1.03% 283 1.42% 34 2.98% 18 5.88% 3487 0.29%
10 917 4.52% 566 3.60% 884 4.44% 72 6.31% 43 14.05% 42888 3.60%
11 757 3.73% 467 2.97% 742 3.73% 34 2.98% 20 6.54% 40265 3.38%
12 634 3.12% 184 1.17% 624 3.13% 52 4.56% 25 8.17% 3867 0.32%
13 1293 6.37% 832 5.29% 1275 6.40% 52 4.56% 23 7.52% 79494 6.67%
14 1172 5.77% 920 5.85% 1159 5.82% 42 3.68% 20 6.54% 83038 6.97%
15 1208 5.95% 873 5.55% 1194 6.00% 42 3.68% 30 9.80% 82868 6.95%
16 800 3.94% 468 2.97% 781 3.92% 38 3.33% 23 7.52% 41711 3.50%
17 991 4.88% 661 4.20% 983 4.94% 41 3.59% 16 5.23% 45936 3.85%
18 1816 8.95% 1652 10.50% 1813 9.10% 38 3.33% 15 4.90% 165303 13.87%
19 925 4.56% 599 3.81% 920 4.62% 29 2.54% 13 4.25% 45755 3.84%
20 1002 4.94% 634 4.03% 993 4.99% 40 3.51% 17 5.56% 46594 3.91%
21 295 1.45% 240 1.53% 278 1.40% 31 2.72% 21 6.86% 4430 0.37%
22 614 3.02% 606 3.85% 603 3.03% 36 3.16% 17 5.56% 47431 3.98%
23 154 0.76% 143 0.91% 143 0.72% 24 2.10% 13 4.25% 5245 0.44%
24 530 2.61% 523 3.32% 524 2.63% 28 2.45% 16 5.23% 44130 3.70%
25 201 0.99% 66 0.42% 194 0.97% 17 1.49% 13 4.25% 1661 0.14%
26 974 4.80% 888 5.64% 965 4.85% 29 2.54% 19 6.21% 87596 7.35%
27 750 3.69% 503 3.20% 738 3.71% 25 2.19% 16 5.23% 44573 3.74%
28 556 2.74% 545 3.46% 542 2.72% 30 2.63% 13 4.25% 46753 3.92%
29 611 3.01% 565 3.59% 605 3.04% 27 2.37% 19 6.21% 47061 3.95%
30 1410 6.95% 1378 8.76% 1395 7.00% 40 3.51% 21 6.86% 139745 11.73%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 851 4.19% 6 202 1.28% 27 838 4.21% 171 5125 0.43%
1 24 721 3.55% 18 553 3.51% 23 711 3.57% 1484 44507 3.73%
2 42 1281 6.31% 35 1075 6.83% 42 1278 6.42% 3171 95138 7.98%
3 36 1098 5.41% 32 964 6.13% 36 1086 5.45% 2838 85133 7.14%
4 18 557 2.74% 8 258 1.64% 17 539 2.71% 251 7529 0.63%
5 39 1178 5.80% 34 1048 6.66% 38 1169 5.87% 3425 102738 8.62%
6 34 1032 5.08% 30 928 5.90% 33 1011 5.08% 3139 94180 7.90%
7 21 648 3.19% 20 611 3.88% 20 609 3.06% 1700 51013 4.28%
8 20 620 3.05% 19 584 3.71% 19 585 2.94% 1428 42852 3.60%
9 27 825 4.06% 23 692 4.40% 27 815 4.09% 1571 47118 3.95%
10 21 653 3.22% 17 521 3.31% 21 640 3.21% 1324 39710 3.33%
11 38 1155 5.69% 34 1038 6.60% 37 1120 5.62% 3134 94025 7.89%
12 16 490 2.41% 10 322 2.05% 15 476 2.39% 400 11992 1.01%
13 30 914 4.50% 25 776 4.93% 30 906 4.55% 1802 54067 4.54%
14 27 831 4.09% 20 619 3.93% 27 817 4.10% 1266 37989 3.19%
15 40 1224 6.03% 31 935 5.94% 40 1211 6.08% 2596 77871 6.53%
16 42 1288 6.35% 38 1156 7.35% 42 1270 6.38% 3473 104193 8.74%
17 22 671 3.31% 18 545 3.46% 22 661 3.32% 766 22981 1.93%
18 31 934 4.60% 24 721 4.58% 30 914 4.59% 1932 57975 4.86%
19 26 797 3.93% 23 706 4.49% 26 786 3.95% 1480 44388 3.72%
20 19 599 2.95% 10 329 2.09% 19 584 2.93% 222 6672 0.56%
21 21 649 3.20% 14 433 2.75% 21 644 3.23% 1059 31764 2.67%
22 20 621 3.06% 11 356 2.26% 20 602 3.02% 722 21672 1.82%
23 22 661 3.26% 12 365 2.32% 21 644 3.23% 371 11126 0.93%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 4951 24.39% 572146 48.01% /webalizer/usage_201009.html
2 4681 23.06% 99250 8.33% /webalizer/
3 4213 20.76% 489645 41.09% /webalizer///usage_201009.html
4 4191 20.65% 2539 0.21% /webalizer/usage_200903.html
5 1602 7.89% 1156 0.10% /
6 89 0.44% 10910 0.92% /webalizer/usage_200904.html
7 42 0.21% 1219 0.10% /TRADEWINEMANUTENCAO.JPG
8 16 0.08% 977 0.08% /webalizer/usage_201006.html
9 11 0.05% 1240 0.10% /webalizer/usage_200908.html
10 8 0.04% 723 0.06% /webalizer/usage_200610.html
11 7 0.03% 324 0.03% /webalizer/usage_200607.html
12 7 0.03% 843 0.07% /webalizer/usage_200809.html
13 6 0.03% 127 0.01% /webalizer/////
14 6 0.03% 431 0.04% /webalizer/usage_200608.html
15 6 0.03% 648 0.05% /webalizer/usage_200702.html
16 5 0.02% 106 0.01% /webalizer///
17 5 0.02% 122 0.01% /webalizer////usage_201006.html
18 5 0.02% 21 0.00% /webalizer/ctry_usage_200908.png
19 5 0.02% 14 0.00% /webalizer/daily_usage_201006.png
20 5 0.02% 441 0.04% /webalizer/usage_200612.html
21 5 0.02% 350 0.03% /webalizer/usage_200701.html
22 5 0.02% 442 0.04% /webalizer/usage_200703.html
23 5 0.02% 552 0.05% /webalizer/usage_200706.html
24 5 0.02% 610 0.05% /webalizer/usage_200901.html
25 4 0.02% 85 0.01% /webalizer////
26 4 0.02% 122 0.01% /webalizer/////usage_201006.html
27 4 0.02% 0 0.00% /webalizer///usage_201006.html
28 4 0.02% 17 0.00% /webalizer/ctry_usage_201006.png
29 4 0.02% 23 0.00% /webalizer/ctry_usage_201009.png
30 4 0.02% 13 0.00% /webalizer/daily_usage_201009.png

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 4951 24.39% 572146 48.01% /webalizer/usage_201009.html
2 4213 20.76% 489645 41.09% /webalizer///usage_201009.html
3 4681 23.06% 99250 8.33% /webalizer/
4 89 0.44% 10910 0.92% /webalizer/usage_200904.html
5 4191 20.65% 2539 0.21% /webalizer/usage_200903.html
6 11 0.05% 1240 0.10% /webalizer/usage_200908.html
7 42 0.21% 1219 0.10% /TRADEWINEMANUTENCAO.JPG
8 1602 7.89% 1156 0.10% /
9 16 0.08% 977 0.08% /webalizer/usage_201006.html
10 7 0.03% 843 0.07% /webalizer/usage_200809.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 1602 7.89% 472 41.48% /
2 4681 23.06% 365 32.07% /webalizer/
3 4191 20.65% 79 6.94% /webalizer/usage_200903.html
4 4951 24.39% 54 4.75% /webalizer/usage_201009.html
5 4213 20.76% 39 3.43% /webalizer///usage_201009.html
6 89 0.44% 22 1.93% /webalizer/usage_200904.html
7 16 0.08% 13 1.14% /webalizer/usage_201006.html
8 11 0.05% 8 0.70% /webalizer/usage_200908.html
9 6 0.03% 6 0.53% /webalizer/////
10 5 0.02% 5 0.44% /webalizer///

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1602 7.89% 472 41.62% /
2 4681 23.06% 363 32.01% /webalizer/
3 4191 20.65% 79 6.97% /webalizer/usage_200903.html
4 4951 24.39% 76 6.70% /webalizer/usage_201009.html
5 89 0.44% 19 1.68% /webalizer/usage_200904.html
6 4213 20.76% 15 1.32% /webalizer///usage_201009.html
7 16 0.08% 14 1.23% /webalizer/usage_201006.html
8 11 0.05% 7 0.62% /webalizer/usage_200908.html
9 6 0.03% 6 0.53% /webalizer/////
10 5 0.02% 5 0.44% /webalizer///

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 9061 44.64% 9061 57.58% 1050751 88.17% 25 2.19% ns360454.ovh.net
2 4171 20.55% 4171 26.50% 0 0.00% 73 6.40% ns.km32913.keymachine.de
3 460 2.27% 438 2.78% 12143 1.02% 70 6.13% Invalid
4 384 1.89% 384 2.44% 8142 0.68% 31 2.72% cable19315179-181.astral.lodz.pl
5 379 1.87% 379 2.41% 334 0.03% 1 0.09% 216-18-219-133.hosted.static.webnx.com
6 330 1.63% 330 2.10% 6998 0.59% 26 2.28% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
7 329 1.62% 329 2.09% 6976 0.59% 12 1.05% 79-175-107-31.adsl-a-2.sezampro.yu
8 272 1.34% 272 1.73% 5768 0.48% 17 1.49% 109-121-43-227.adsl-a-8.sezampro.rs
9 252 1.24% 252 1.60% 222 0.02% 6 0.53% dsdf-4d0a5ce4.pool.mediaways.net
10 200 0.99% 200 1.27% 0 0.00% 181 15.86% unassigned.psychz.net
11 181 0.89% 181 1.15% 160 0.01% 6 0.53% dsdf-4d0a5a97.pool.mediaways.net
12 155 0.76% 155 0.98% 3287 0.28% 8 0.70% 77-105-26-131.adsl-3.sezampro.yu
13 151 0.74% 151 0.96% 3202 0.27% 11 0.96% 79-175-93-34.adsl-a-1.sezampro.yu
14 114 0.56% 114 0.72% 2418 0.20% 7 0.61% 77-105-21-203.adsl-3.sezampro.yu
15 108 0.53% 108 0.69% 2290 0.19% 8 0.70% 79-175-109-56.adsl-a-2.sezampro.yu
16 87 0.43% 87 0.55% 1844 0.15% 6 0.53% 77-105-29-191.adsl-3.sezampro.yu
17 80 0.39% 80 0.51% 9919 0.83% 16 1.40% 91.212.226.140
18 77 0.38% 77 0.49% 1631 0.14% 5 0.44% 77-105-22-83.adsl-3.sezampro.yu
19 77 0.38% 77 0.49% 1632 0.14% 7 0.61% 79-175-109-137.adsl-a-2.sezampro.yu
20 74 0.36% 74 0.47% 1569 0.13% 7 0.61% 79-175-92-137.adsl-a-1.sezampro.yu
21 66 0.33% 66 0.42% 1400 0.12% 3 0.26% 109-121-35-35.adsl-a-7.sezampro.rs
22 65 0.32% 65 0.41% 1378 0.12% 4 0.35% 79-175-80-61.adsl-a-1.sezampro.yu
23 64 0.32% 64 0.41% 1357 0.11% 5 0.44% 109-121-26-88.adsl-a-6.sezampro.rs
24 63 0.31% 63 0.40% 1336 0.11% 5 0.44% 109-121-7-41.adsl-a-7.sezampro.rs
25 63 0.31% 63 0.40% 1336 0.11% 5 0.44% 79-175-109-117.adsl-a-2.sezampro.yu
26 62 0.31% 62 0.39% 1314 0.11% 4 0.35% 79-175-110-163.adsl-a-2.sezampro.yu
27 55 0.27% 55 0.35% 1166 0.10% 4 0.35% 109-121-27-62.adsl-a-6.sezampro.rs
28 55 0.27% 55 0.35% 1166 0.10% 3 0.26% 77-105-19-246.adsl-3.sezampro.yu
29 55 0.27% 55 0.35% 1166 0.10% 4 0.35% 77-105-27-116.adsl-3.sezampro.yu
30 55 0.27% 55 0.35% 1166 0.10% 4 0.35% 77-105-29-193.adsl-3.sezampro.yu

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9061 44.64% 9061 57.58% 1050751 88.17% 25 2.19% ns360454.ovh.net
2 460 2.27% 438 2.78% 12143 1.02% 70 6.13% Invalid
3 80 0.39% 80 0.51% 9919 0.83% 16 1.40% 91.212.226.140
4 384 1.89% 384 2.44% 8142 0.68% 31 2.72% cable19315179-181.astral.lodz.pl
5 330 1.63% 330 2.10% 6998 0.59% 26 2.28% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
6 329 1.62% 329 2.09% 6976 0.59% 12 1.05% 79-175-107-31.adsl-a-2.sezampro.yu
7 272 1.34% 272 1.73% 5768 0.48% 17 1.49% 109-121-43-227.adsl-a-8.sezampro.rs
8 155 0.76% 155 0.98% 3287 0.28% 8 0.70% 77-105-26-131.adsl-3.sezampro.yu
9 151 0.74% 151 0.96% 3202 0.27% 11 0.96% 79-175-93-34.adsl-a-1.sezampro.yu
10 33 0.16% 27 0.17% 2792 0.23% 6 0.53% crawl1.dotnetdotcom.org

Top 30 of 604 Total Referrers
# Hits Referrer
1 1743 8.59% http://www.videos.seo-linki.pl/
2 1358 6.69% - (Direct Request)
3 1047 5.16% http://bransoletki.kom.pl
4 1047 5.16% http://www.mile.ebonysexrocks.com/
5 1046 5.15% http://www.punkciki.need4sexx.com/
6 698 3.44% http://www.chatear-sexo.int.pl
7 698 3.44% http://www.filmy.delta-biuro.pl/
8 697 3.43% http://bizuteria-slubna.ltd.pl
9 695 3.42% http://www.takie.blowjobrocks.com/
10 693 3.41% http://naszyjnik.ltd.pl
11 379 1.87% http://sharecash.org.tw
12 349 1.72% http://www.movies.black-shemale-sex.com/
13 348 1.71% http://www.cibersexo.kom.pl/
14 240 1.18% http://poker-party.tk/sitemap.html
15 200 0.99% http://how-to-cite.tk/sitemap.html
16 200 0.99% http://how-to-make.tk/sitemap.html
17 200 0.99% http://onlinewebsite.tk/sitemap.html
18 160 0.79% http://bayanbag.tk/sitemap.html
19 160 0.79% http://beigebag.tk/sitemap.html
20 160 0.79% http://dietaonline.tk/sitemap.html
21 160 0.79% http://dietologia.tk/sitemap.html
22 160 0.79% http://movies-video.tk/sitemap.html
23 160 0.79% http://online-article.tk/sitemap.html
24 120 0.59% http://amateur-video.tk/sitemap.html
25 120 0.59% http://dietaru.tk/sitemap.html
26 120 0.59% http://electronicbook.tk/sitemap.html
27 120 0.59% http://maturewoman.tk/sitemap.html
28 120 0.59% http://party-poker.tk/sitemap.html
29 120 0.59% http://poker-games.tk/sitemap.html
30 120 0.59% http://poker-review.tk/sitemap.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 15 50.00% tradewine
2 4 13.33% trade wine
3 2 6.67% www.x bust.com
4 1 3.33% barbisj%c3%a1t%c3%a9kok -
5 1 3.33% comercio internacional
6 1 3.33% http://sharecash.org.tw
7 1 3.33% jobensítas sexys
8 1 3.33% radewine
9 1 3.33% tradewine – comercio internacional lda
10 1 3.33% tradewinw
11 1 3.33% tradwine
12 1 3.33% wwwxbust.com/

Top 15 of 244 Total User Agents
# Hits User Agent
1 4659 22.95% Mozilla 4/0
2 4172 20.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 519 2.56% Netscape 6.0; WinNT6.1
4 379 1.87% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1 - Sharecash.org.tw - Make Money Uploading Files
5 237 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 122 0.60% Googlebot-Image/1.0
7 110 0.54% Internet Explorer 8.0; WinXP
8 55 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 41 0.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 35 0.17% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 35 0.17% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 33 0.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 32 0.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 30 0.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 30 0.15% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for September 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 10069 49.61% 10050 63.86% 1054125 88.45% Network (net)
2 4174 20.56% 4174 26.52% 23 0.00% Germany
3 2240 11.04% 2240 14.23% 47493 3.99% Yugoslavia
4 1278 6.30% 1061 6.74% 24159 2.03% Commercial (com)
5 979 4.82% 979 6.22% 20758 1.74% Serbia
6 557 2.74% 535 3.40% 23798 2.00% Unresolved/Unknown
7 439 2.16% 439 2.79% 10234 0.86% Poland
8 110 0.54% 110 0.70% 2332 0.20% Generic TLD (info)
9 98 0.48% 58 0.37% 1068 0.09% Portugal
10 86 0.42% 49 0.31% 737 0.06% Russian Federation
11 55 0.27% 55 0.35% 1166 0.10% Romania
12 34 0.17% 34 0.22% 0 0.00% France
13 33 0.16% 27 0.17% 2792 0.23% Non-Profit (org)
14 33 0.16% 33 0.21% 700 0.06% Lithuania
15 24 0.12% 24 0.15% 614 0.05% Canada
16 18 0.09% 15 0.10% 366 0.03% Hungary
17 15 0.07% 15 0.10% 318 0.03% Educational (edu)
18 9 0.04% 9 0.06% 0 0.00% Argentina
19 6 0.03% 6 0.04% 127 0.01% Mexico
20 5 0.02% 5 0.03% 615 0.05% Israel
21 4 0.02% 4 0.03% 132 0.01% Address Routing (arpa)
22 4 0.02% 4 0.03% 4 0.00% Latvia
23 4 0.02% 4 0.03% 135 0.01% Saudi Arabia
24 4 0.02% 2 0.01% 9 0.00% Seychelles
25 3 0.01% 3 0.02% 3 0.00% India
26 3 0.01% 3 0.02% 3 0.00% Slovakia
27 2 0.01% 1 0.01% 4 0.00% Australia
28 2 0.01% 1 0.01% 4 0.00% Czech Republic
29 2 0.01% 2 0.01% 32 0.00% Spain
30 2 0.01% 2 0.01% 2 0.00% Indonesia


Generated by Webalizer Version 2.20